Scenicc City Trialthlon Logo

Click on any heading below to reveal or hide race results.

Adult Races

2010

2010 Scenic City Triathlon - Splits
                                                    Scenic City Triathlon
                                                        April 25, 2010
                                                    Chattanooga, Tennessee
 

        Place                                                                                    SWIM    SWIM                             
          in                                   SWIM  SWIM   Trans BIKE    BIKE +BIKE  +BIKE   Trans  RUN  RUN    FINAL  FINAL
Place Division  NO. NAME                 AGE S Plc   Time    No.1  Plc    Time  Plc    Time    No.2  Plc  Time   PLACE  Time 
===== ======== ==== ==================== == === = ==== =====   ===== ==== ======= ==== ========  =====  === ======= ===== ======
    1   1/4     153 Patrick OBrien        18 M    4  5:01    1:53    4   37:38    3   44:31    0:30    1   18:42    1 1:03:42 
    2   1/17     47 Gray Skinner          26 M    8  5:29    1:48    1   36:16    1   43:32    0:33   10   20:32    2 1:04:36 
    3   1/19     90 Todd King             41 M    2  4:52    2:07    2   36:47    2   43:45    0:21   16   20:52    3 1:04:58 
    4   2/19     91 Tim Doescher          41 M    3  4:58    2:33    3   37:37    4   45:07    0:23    7   20:04    4 1:05:33 
    5   2/17     48 George News           26 M    1  4:42    1:53   14   39:16    6   45:50    0:24    3   19:37    5 1:05:50 
    6   1/11    117 Lincoln Murdoch       53 M    7  5:26    1:50    9   38:32    5   45:47    0:38    2   19:29    6 1:05:53 
    7   1/10    110 tommy nettleon        49 M   11  5:32    2:03    8   38:31    7   46:05    0:25    5   19:53    7 1:06:23 
    8   1/21     83 Brian Lowman          39 M   16  5:40    2:11    6   38:17    8   46:07    0:32   11   20:38    8 1:07:16 
    9   3/17     54 paul press            28 M   18  5:49    2:24   10   38:34   10   46:46    0:58    8   20:15    9 1:07:58 
   10   1/6      20 Sara Hermanson        33 F   15  5:40    2:01   13   39:07   11   46:47    0:44   18   21:13   10 1:08:42 
   11   3/19     93 Mike Biddle           41 M   19  5:56    2:22   15   39:24   13   47:41    0:39   12   20:42   11 1:09:01 
   12   4/17    147 Andy Sweet            29 M   12  5:34    2:08   12   38:59    9   46:39    0:33   29   22:23   12 1:09:35 
   13   2/21     81 Mark Rankin           38 M   33  6:26    2:13    7   38:19   12   46:58    0:44   26   22:18   13 1:09:59 
   14   3/21    131 Jeremy Rondorf        35 M   60  7:06    2:36    5   38:15   14   47:56    0:55   20   21:33   14 1:10:23 
   15   4/19     87 Franklin Farrow       40 M   43  6:35    2:12   22   40:38   18   49:23    0:36   15   20:49   15 1:10:47 
   16   4/21     76 Matthew Thompson      37 M   92  7:51    2:16   11   38:54   16   49:00    0:44   41   23:28   16 1:13:10 
   17   5/17     46 Mariano Cebrian       26 M    9  5:30    2:38   46   43:38   35   51:45    0:44   13   20:42   17 1:13:11 
   18   5/21     79 Michael Stephenson    38 M   30  6:21    2:22   16   40:02   15   48:45    0:55   43   23:38   18 1:13:17 
   19   2/11    112 Bill Archie           50 M   23  6:05    2:27   25   41:02   19   49:33    0:44   39   23:10   19 1:13:26 
   20   2/10    150 David Price           46 M   46  6:38    2:49   33   42:16   34   51:42    0:46   17   21:00   20 1:13:28 
   21   1/18     58 Brandon ORear         30 M   50  6:44    3:26   18   40:10   23   50:18    0:32   35   22:53   21 1:13:43 
   22   5/19     86 Chad Nash             40 M   58  7:02    1:50   32   41:53   27   50:44    1:11   21   21:50   22 1:13:45 
   23   1/1      44 Timothy Jackson       23 M   41  6:33    2:22   17   40:06   17   49:00    0:55   48   24:01   23 1:13:54 
   24   1/2     121 Ironman Billy Collier 57 M   62  7:08    2:04   28   41:29   25   50:41    0:47   31   22:38   24 1:14:05 
   25   1/3       1 Johanna Gartman       17 F    5  5:05    1:48   69   46:07   46   52:59    0:37    9   20:31   25 1:14:05 
   26   3/10    104 Jeffrey Cochran       46 M   61  7:07    2:36   29   41:33   31   51:15    0:50   25   22:11   26 1:14:16 
   27   2/3     140 Hahna McGrath         17 F   88  7:46    1:35   21   40:35   21   49:55    0:21   51   24:14   27 1:14:29 
   28   4/10    102 Joseph Shortt         45 M   54  6:50    2:28   31   41:52   30   51:09    0:48   33   22:49   28 1:14:44 
   29   5/10    107 David Crum            47 M   52  6:45    2:48   41   42:54   41   52:25    1:04   19   21:19   29 1:14:47 
   30   2/18    154 Eric Smith            34 M   26  6:12    2:57   36   42:27   33   51:35    0:56   27   22:21   30 1:14:52 
   31   3/18    128 Scott Williford       32 M   27  6:13    2:45   24   40:53   20   49:50    0:43   54   24:33   31 1:15:05 
   32   6/19    100 Greg Whited           44 M   22  6:01    3:06   34   42:18   32   51:25    0:55   38   23:03   32 1:15:22 
   33   1/4      34 Cecelia Wigal         47 F   39  6:30    2:33   45   43:26   43   52:29    0:57   23   21:59   33 1:15:24 
   34   4/18     59 tim smith             30 M   79  7:29    2:27   23   40:50   28   50:46    0:54   46   23:54   34 1:15:34 
   35   7/19     85 Kurt Olsen            40 M   70  7:17    2:35   19   40:24   22   50:15    1:04   52   24:19   35 1:15:37 
   36   2/4      43 Seth Ruhling          16 M   57  7:01    2:09   71   46:10   54   55:19    0:38    4   19:48   36 1:15:45 
   37   6/10    105 Ed Rusk               46 M   93  7:52    2:47   30   41:41   38   52:19    0:45   32   22:48   37 1:15:51 
   38   5/18     63 Brent OKeefe          31 M   34  6:27    2:46   44   43:11   40   52:24    0:49   37   23:02   38 1:16:13 
   39   3/11    111 Michael Hess          50 M   10  5:31    2:18   39   42:35   24   50:23    1:05   55   24:48   39 1:16:16 
   40   8/19     94 Tom Knopp             41 M   72  7:18    2:58   20   40:28   26   50:42    1:57   49   24:01   40 1:16:39 
   41   2/2     120 David Gregory         56 M   89  7:46    2:16   37   42:32   44   52:33    0:34   44   23:39   41 1:16:45 
   42   1/9      25 lisa drew             36 F   20  5:59    2:10   52   44:40   45   52:47    0:45   40   23:16   42 1:16:48 
   43   3/4     155 Justin Clark          17 M                                                                     43 1:16:56 
   44   9/19     99 David Wilson          44 M   69  7:16    3:48   40   42:46   47   53:50    0:57   28   22:22   44 1:17:08 
   45   1/1       2 Sarah Gartman         14 F   14  5:39    1:51   86   48:29   59   55:58    0:28   14   20:45   45 1:17:10 
   46  10/19     96 Patrick Im            43 M   68  7:16    2:49   35   42:23   42   52:27    1:01   47   24:00   46 1:17:28 
   47   4/11    139 Wayne Patterson       54 M   78  7:29    3:28   26   41:07   37   52:04    0:28   62   25:17   47 1:17:48 
   48   2/9      22 Lisi Bratcher         35 F   36  6:29    2:26   42   42:56   36   51:50    0:44   61   25:17   48 1:17:50 
   49   6/18     65 Brian Sparks          32 M   28  6:14    3:11   54   44:53   49   54:17    1:13   30   22:25   49 1:17:54 
   50   7/10    106 Ray Kellum            47 M   94  7:58    2:56   53   44:42   55   55:35    0:43   24   22:03   50 1:18:20 
   51   1/9       5 Jessica Marlier       25 F   56  6:52    3:59   81   47:51   81   58:41    0:34    6   20:01   51 1:19:15 
   52   6/17     45 Devin Phillips        25 M   32  6:22    2:26   80   47:45   62   56:32    0:56   22   21:55   52 1:19:22 
   53   5/11    137 Michael Smallcombe    52 M   74  7:23    2:31   27   41:15   29   51:08    1:00   82   27:16   53 1:19:23 
   54   7/18     64 Jonathan Sierra       32 M   29  6:19    3:34   58   45:20   52   55:11    0:45   42   23:31   54 1:19:26 
   55   6/11    119 Joseph Minton         54 M   85  7:39    2:34   48   44:26   50   54:38    0:29   53   24:21   55 1:19:26 
   56   8/18    130 Jonathan Cooper       34 M   82  7:33    2:17   38   42:32   39   52:21    1:17   70   26:21   56 1:19:58 
   57   7/17     57 Josiah Witmer         28 M   35  6:28    2:02   85   48:22   65   56:52    0:51   36   22:56   57 1:20:38 
   58   9/18     67 Daniel Lucas          33 M                                                                     58 1:20:56 
   59   2/9      11 Mindy Williford       28 F   91  7:50    3:30   55   45:15   63   56:34    0:53   45   23:49   59 1:21:15 
   60   6/21     75 Denny Marshall        37 M    6  5:19    3:00   78   47:21   56   55:39    0:44   59   25:03   60 1:21:25 
   61   1/4      29 Amy Enderlein         40 F   31  6:22    2:57   51   44:39   48   53:57    1:06   71   26:23   61 1:21:26 
   62   8/17     52 Joe Miller            27 M   81  7:31    3:32   66   45:55   67   56:57    0:54   50   24:06   62 1:21:56 
   63   7/21     78 Thomas Mossbeck       37 M   86  7:41    4:21   56   45:18   71   57:19    1:02   58   24:59   63 1:23:19 
   64  10/18    129 Josh Killion          34 M   65  7:10    2:47   57   45:18   53   55:15    1:11   81   27:09   64 1:23:34 
   65   8/21    133 Matthew Wilson        37 M  101  8:09    3:47   43   43:03   51   54:58    1:11   83   27:27   65 1:23:35 
   66   9/21     71 Andres Garcia         35 M   25  6:10    3:40   82   47:53   75   57:42    1:25   56   24:57   66 1:24:03 
   67  10/21    158 Samuel Thal           37 M   53  6:45    3:15   62   45:49   57   55:48    0:53   86   27:36   67 1:24:16 
   68   2/6      19 jennifer lockhart     32 F   42  6:34    3:24   64   45:52   58   55:49    0:55   87   27:38   68 1:24:20 
   69  11/18    145 Chip Clifton          30 M  112  8:32    4:03   59   45:20   77   57:55    1:34   57   24:59   69 1:24:27 
   70  11/21     69 Ryan Chamberlain      35 M   71  7:17    2:54   72   46:14   60   56:24    1:34   78   26:44   70 1:24:41 
   71   9/17    127 Nick Pilkington       26 M   76  7:25    3:31   63   45:49   64   56:44    1:38   74   26:36   71 1:24:57 
   72  10/17     49 Adam Elder            26 M   67  7:13    3:44   67   46:00   66   56:55    1:44   76   26:36   72 1:25:14 
   73  12/18     68 Benjamin Cooper       34 M   80  7:30    4:29   60   45:22   72   57:21    1:35   75   26:36   73 1:25:31 
   74  12/21     73 Bleau Jasper          36 M   47  6:38    3:49   75   46:43   70   57:09    1:15   84   27:30   74 1:25:53 
   75   8/10    109 Henry Jones           48 M   66  7:11    3:22   73   46:33   69   57:05    1:24   85   27:30   75 1:25:59 
   76   4/4     141 Mitchell Meek         18 M  131 11:44    1:34   49   44:27   76   57:44    0:23   91   27:58   76 1:26:04 
   77  11/19     89 Dan Lapinski          40 M                                                                     77 1:26:32 
   78   3/6      15 Stephanie Smith       31 F  106  8:19    3:03   61   45:44   68   57:05    1:09   96   28:25   78 1:26:38 
   79  11/17    126 Benjamin Meador       25 M   13  5:38    3:31   99   51:04   85 1:00:13    1:24   60   25:09   79 1:26:45 
   80   9/10    108 Jean Paul Vaudreuil   48 M   73  7:21    4:22   65   45:54   74   57:36    1:33   88   27:43   80 1:26:51 
   81  13/21     70 David Redmond         35 M   37  6:29    3:54   77   47:12   73   57:34    1:03   95   28:24   81 1:27:00 
   82  14/21     80 Steven York           38 M  126  9:41    3:19   94   50:10  100 1:03:09    1:06   34   22:50   82 1:27:04 
   83  13/18    149 Joel Christensen      30 M   40  6:31    3:47   92   49:50   84 1:00:07    1:17   66   25:55   83 1:27:19 
   84  10/10    103 Marshall Rowe         46 M   48  6:40    3:41   97   50:51   91 1:01:11    0:32   65   25:51   84 1:27:33 
   85   7/11    138 barry asmann          53 M   99  8:07    3:26   76   46:58   80   58:30    1:44   89   27:45   85 1:27:58 
   86  12/19    135 Adam Royer            41 M  105  8:16    3:23   87   48:41   86 1:00:19    1:25   69   26:21   86 1:28:04 
   87   1/1      38 Paula Cooper          55 F  103  8:13    3:17   93   50:06   93 1:01:36    1:21   64   25:32   87 1:28:28 
   88  12/17     51 Bryson Kirksey        27 M   49  6:42    3:31   95   50:37   90 1:00:50    2:05   68   26:14   88 1:29:08 
   89  15/21     77 Houston White         37 M   77  7:28    3:27   98   50:52   95 1:01:47    1:10   72   26:28   89 1:29:24 
   90   8/11    115 Claude Hager          52 M  129 10:46    3:55   68   46:00   89 1:00:40    0:53   92   28:00   90 1:29:32 
   91   1/2      42 James Larson          15 M   21  5:59    3:18  112   54:24  103 1:03:40    0:44   63   25:27   91 1:29:50 
   92   2/2      41 tucker Parrish        14 M   45  6:36                                                          92 1:30:00 
   93   9/11    118 Skipper Furrate       54 M  124  9:19    3:46   89   48:59   96 1:02:04    1:17   80   26:54   93 1:30:14 
   94  14/18     61 Thomas Morrison       30 M                                                                     94 1:30:29 
   95   1/3     125 John Disterdick       68 M   55  6:50    3:36   79   47:38   78   58:03    0:31  117   32:06   95 1:30:40 
   96   3/9      12 Amanda McAnnally      29 F  100  8:07    3:01   83   48:00   83   59:07    1:42  107   29:54   96 1:30:42 
   97  13/17     53 Liam Ratliff          28 M   97  8:04    3:30  102   51:29   99 1:03:01    1:11   77   26:38   97 1:30:50 
   98  16/21     84 Brent Parrish         39 M  127  9:59    3:38   88   48:54   98 1:02:30    1:34   79   26:47   98 1:30:51 
   99  13/19     88 Eric Sonnen           40 M   75  7:25    4:49   74   46:39   82   58:52    1:41  108   30:20   99 1:30:52 
  100  14/19    157 Scott Wilhoit         41 M  107  8:23    4:04   47   44:06   61   56:32    1:58  120   32:26  100 1:30:55 
  101  15/19    148 Carlos Breeden        40 M  108  8:24    4:29   90   49:14   97 1:02:07    1:50   97   28:31  101 1:32:28 
  102   3/9      26 Sarah Wilson          36 F  122  9:04    5:13   70   46:10   87 1:00:27    1:38  110   30:46  102 1:32:49 
  103  14/17     55 Christian Orth        28 M   83  7:34    3:12   91   49:46   88 1:00:32    1:22  112   31:11  103 1:33:04 
  104   2/4      32 Britta Rusk           42 F   87  7:43    4:08  103   51:38  102 1:03:28    1:41  103   29:23  104 1:34:32 
  105   4/6      17 Carla Noya            31 F   98  8:06    3:46  108   52:24  106 1:04:15    1:18  101   29:10  105 1:34:42 
  106   4/9      13 lena pascarella       29 F   95  8:03    3:45  110   53:54  110 1:05:42    0:46   94   28:21  106 1:34:48 
  107  15/18    152 Mike Cathey           30 M  125  9:30    4:01   50   44:33   79   58:04    2:18  126   34:28  107 1:34:49 
  108   5/6      18 Traci Dunn            31 F   44  6:36    4:26  113   54:31  109 1:05:31    1:46   90   27:50  108 1:35:07 
  109  17/21    143 Jared Davis           36 M   63  7:10    4:36  105   51:59  105 1:03:44    0:52  109   30:39  109 1:35:13 
  110   3/4      31 Anne Wanner           40 F   64  7:10    3:53   96   50:42   94 1:01:44    1:46  116   31:49  110 1:35:18 
  111  15/17     50 Matthew Elliott       26 M  123  9:08    6:15   84   48:02  101 1:03:24    3:36  100   29:08  111 1:36:07 
  112   4/9      23 Cyndi Matheny         35 F                                                                    112 1:36:34 
  113   2/3     122 Mack Sparks           62 M  110  8:30    4:48  106   52:03  107 1:05:21    1:51  104   29:30  113 1:36:41 
  114   5/9      24 Laura Rades           36 F   17  5:47    3:55  104   51:54   92 1:01:34    1:37  124   33:37  114 1:36:47 
  115   4/4      30 Barbie Stewart        40 F  109  8:25    3:56  101   51:20  104 1:03:40    1:45  113   31:25  115 1:36:49 
  116  18/21     82 Tim Regal             39 M  115  8:46    3:59  117   55:02  114 1:07:46    1:07   93   28:05  116 1:36:57 
  117  16/19     98 Jim Bastone           43 M  128 10:44    4:49  109   53:34  117 1:09:07    1:53   67   26:14  117 1:37:13 
  118   6/9      28 Tamatha Farrow        39 F   90  7:48    3:17  118   55:56  112 1:07:01    1:15   99   29:06  118 1:37:21 
  119  16/17    151 Blake Owen            27 M  134 12:17    3:54  111   54:16  120 1:10:26    1:02   73   26:32  119 1:37:59 
  120  16/18     62 christopher pascarell 30 M  114  8:44    5:08  119   55:59  118 1:09:49    0:36  105   29:37  120 1:40:01 
  121   5/9       8 Kali Mathias          27 F  117  8:50    3:22  115   54:53  113 1:07:04    1:19  118   32:10  121 1:40:32 
  122  17/18     60 Kenny Hammontree      30 M  111  8:31    3:43  122   58:23  121 1:10:36    0:56   98   29:06  122 1:40:36 
  123  17/19     95 Marty Gorby           43 M  121  9:02    4:24  114   54:38  115 1:08:03    1:19  121   32:27  123 1:41:48 
  124  19/21    142 Bryan Hoss            36 M  132 11:47    3:47  100   51:13  111 1:06:45    1:28  125   34:22  124 1:42:34 
  125  18/18     66 Joel Lucas            32 M   84  7:36    4:20  127 1:00:42  125 1:12:37    1:08  106   29:47  125 1:43:31 
  126   7/9      27 Rebecca Stein         38 F  102  8:11    3:52  121   57:50  119 1:09:52    1:35  122   32:38  126 1:44:03 
  127   8/9      21 Ana Garcia            35 F                     124   58:52  127 1:13:41    1:31  102   29:12  127 1:44:23 
  128   3/3     123 Doug Ringer           65 M  120  8:56                                            119   32:12  128 1:45:14 
  129   6/9      10 Lauren Cooper         28 F                     120   57:15  123 1:12:33    1:23  114   31:32  129 1:45:27 
  130   6/6      16 Fabiola Noya          31 F  119  8:55    3:25  123   58:44  122 1:11:03    1:17  123   33:18  130 1:45:36 
  131   7/9       6 Danielle Evans        25 F   38  6:30    4:37  128 1:01:31  124 1:12:36    1:31  115   31:33  131 1:45:40 
  132   8/9       7 MELISSA TURK          27 F  104  8:14    6:05  126 1:00:26  129 1:14:44    1:36  111   31:06  132 1:47:26 
  133  17/17     56 Andrew LaBonne        28 M  116  8:48    4:22  116   54:59  116 1:08:07    1:33  131   41:13  133 1:50:52 
  134   2/4      36 Denise Hess           49 F   51  6:44    4:50  130 1:02:17  128 1:13:50    1:42  130   39:52  134 1:55:24 
  135  10/11    116 Glenn Birdwell        53 M   96  8:03    5:31  125   59:12  126 1:12:46    1:51  133   42:02  135 1:56:38 
  136   3/3       3 Leslie Mayes          18 F                     131 1:07:23  131 1:21:59    1:16  127   35:29  136 1:58:43 
  137  11/11    114 Greg Askew            50 M  133 11:52    5:17  129 1:01:50  130 1:18:59    1:58  129   38:21  137 1:59:17 
  138   3/4      35 Karma Watson          47 F                     132 1:09:02  132 1:24:00    0:55  128   37:26  138 2:02:20 
  139  20/21     72 Chris Uphold          36 M  113  8:35    6:23  133 1:10:05  133 1:25:02    1:56  132   41:50  139 2:08:47 
  140   1/1       4 Melanie Carter        24 F  118  8:54    6:37                                                 140 2:12:15 
  141   9/9       9 Cari Burnett          27 F                                                                    141 2:16:30 
  142   9/9      39 Shelley Moore         38 F                                                                    142 2:18:02 
  143  18/19     97 Jeff Francis          43 M  130 11:34    5:17                                                 143 2:19:45 
  144   4/4      33 Lisa Sumter           46 F                                                                    144 2:34:06 
  145  19/19    156 David Adler           42 M   59  7:02    6:13  107   52:15  108 1:05:29                                   
  146  21/21    132 Nathan Monette        36 M   24  6:10    3:00                                                             


2010 Scenic City Triathlon - Overall
                           Scenic City Triathlon
                              April 25, 2010
                          Chattanooga, Tennessee
 
                                AWARD LIST
                           OVERALL MALE WINNERS
    1 Patrick OBrien        18                       1:03:42 
    2 Gray Skinner          26                       1:04:36 
    3 Todd King             41                       1:04:58 
                          OVERALL FEMALE WINNERS
    1 Sara Hermanson        33                       1:08:42 
    2 Johanna Gartman       17                       1:14:05 
    3 Cecelia Wigal         47                       1:15:20 
                           MASTERS MALE WINNERS
    1 Tim Doescher          41                       1:05:33 
    2 Lincoln Murdoch       53                       1:05:53 
    3 tommy nettleon        49                       1:06:23 
                          MASTERS FEMALE WINNERS
    1 Amy Enderlein         40                       1:21:19 
    2 Paula Cooper          55                       1:27:55 
    3 Britta Rusk           42                       1:34:13 
                         FEMALE AGE GROUP:  1 - 19
    1 Sarah Gartman         14                       1:16:58 
    2 Leslie Mayes          18                       1:58:43 
                          MALE AGE GROUP:  1 - 19
    1 Seth Ruhling          16                       1:15:45 
    2 Justin Clark          17                       1:16:56 
    3 tucker Parrish        14                       1:29:50 
    4 James Larson          15                       1:29:51 
                        FEMALE AGE GROUP:  20 - 24
    1 Melanie Carter        24                       2:12:15 
                         MALE AGE GROUP:  20 - 24
    1 Timothyy Jackson      23                       1:13:54 
                        FEMALE AGE GROUP:  25 - 29
    1 Jessica Marlier       25                       1:19:14 
    2 Mindy Williford       28                       1:21:04 
    3 Amanda McAnnally      29                       1:30:07 
    4 lena pascarella       29                       1:34:42 
    5 Kali Mathias          27                       1:40:32 
    6 Lauren Cooper         28                       1:45:27 
    7 Danielle Evans        25                       1:45:40 
    8 MELISSA TURK          27                       1:47:26 
    9 Cari Burnett          27                       2:16:30 
                         MALE AGE GROUP:  25 - 29
    1 George News           26                       1:05:50 
    2 paul press            28                       1:07:58 
    3 Andy Sweet            29                       1:09:35 
    4 Mariano Cebrian       26                       1:13:11 
    5 Devin Phillips        25                       1:19:22 
    6 Josiah Witmer         28                       1:20:38 
    7 Joe Miller            27                       1:21:25 
    8 Adam Elder            26                       1:24:41 
    9 Bryson Kirksey        27                       1:28:59 
   10 Liam Ratliff          28                       1:30:33 
   11 Christian Orth        28                       1:32:38 
   12 Matthew Elliott       26                       1:35:28 
   13 Blake Owen            27                       1:36:57 
   14 Andrew LaBonne        28                       1:50:52 

                        FEMALE AGE GROUP:  30 - 34
    1 jennifer lockhart     32                       1:24:01 
    2 Stephanie Smith       31                       1:26:32 
    3 Carla Noya            31                       1:34:36 
    4 Traci Dunn            31                       1:34:48 
    5 Fabiola Noya          31                       1:45:36 
                         MALE AGE GROUP:  30 - 34
    1 Brandon ORear         30                       1:13:43 
    2 Eric Smith            34                       1:14:52 
    3 tim smith             30                       1:15:34 
    4 Brent OKeefe          31                       1:16:13 
    5 Brian Sparks          32                       1:17:54 
    6 Jonathan Sierra       32                       1:19:26 
    7 Chip Clifton          30                       1:24:16 
    8 Benjamin Cooper       34                       1:25:15 
    9 Joel Christensen      30                       1:27:15 
   10 Thomas Morrison       30                       1:30:29 
   11 Mike Cathey           30                       1:31:28 
   12 christopher pascarell 30                       1:39:41 
   13 Kenny Hammontree      30                       1:40:32 
   14 Joel Lucas            32                       1:43:31 
                        FEMALE AGE GROUP:  35 - 39
    1 lisa drew             36                       1:16:26 
    2 Lisi Bratcher         35                       1:17:19 
    3 Sarah Wilson          36                       1:31:59 
    4 Laura Rades           36                       1:36:34 
    5 Tamatha Farrow        39                       1:37:21 
    6 Rebecca Stein         38                       1:44:03 
    7 Ana Garcia            35                       1:44:23 
    
                         MALE AGE GROUP:  35 - 39
    1 Brian Lowman          39                       1:07:16 
    2 Mark Rankin           38                       1:09:59 
    3 Matthew Thompson      37                       1:13:10 
    4 Michael Stephenson    38                       1:13:17 
    5 Denny Marshall        37                       1:21:24 
    6 Thomas Mossbeck       37                       1:23:09 
    7 Andres Garcia         35                       1:23:49 
    8 Samuel Thal           37                       1:24:03 
    9 Ryan Chamberlain      35                       1:24:27 
   10 Bleau Jasper          36                       1:25:31 
   11 David Redmond         35                       1:26:35 
   12 Steven York           38                       1:27:00 
   13 Houston White         37                       1:29:08 
   14 Brent Parrish         39                       1:30:50 
   15 Jared Davis           36                       1:34:49 
   16 Tim Regal             39                       1:36:42 
   17 Chris Uphold          36                       2:08:47 
                        FEMALE AGE GROUP:  40 - 44
    1 Anne Wanner           40                       1:35:07 
    2 Barbie Stewart        40                       1:36:49 

                         MALE AGE GROUP:  40 - 44
    1 Mike Biddle           41                       1:09:01 
    2 Franklin Farrow       40                       1:10:47 
    3 Chad Nash             40                       1:13:45 
    4 Greg Whited           44                       1:15:22 
    5 Kurt Olsen            40                       1:15:37 
    6 Tom Knopp             41                       1:16:38 
    7 David Wilson          44                       1:17:08 
    8 Patrick Im            43                       1:17:28 
    9 Dan Lapinski          40                       1:26:24 
   10 Eric Sonnen           40                       1:30:40 
   11 Carlos Breeden        40                       1:32:14 
   12 Scott Wilhoit         41                       1:33:52 
   13 Jim Bastone           43                       1:37:01 
   14 Marty Gorby           43                       1:41:48 
   15 Jeff Francis          43                       2:19:45 
                        FEMALE AGE GROUP:  45 - 49
    1 Denise Hess           49                       1:55:24 
    2 Karma Watson          47                       2:02:20 
    3 Lisa Sumter           46                       2:34:06 
                         MALE AGE GROUP:  45 - 49
    1 David Price           46                       1:13:28 
    2 Jeffrey Cochran       46                       1:14:16 
    3 Joseph Shortt         45                       1:14:44 
    4 David Crum            47                       1:14:47 
    5 Ed Rusk               46                       1:15:51 
    6 Ray Kellum            47                       1:17:56 
    7 Henry Jones           48                       1:24:57 
    8 Jean Paul Vaudreuil   48                       1:26:45 
    9 Marshall Rowe         46                       1:27:29 
                        FEMALE AGE GROUP:  50 - 54
                         MALE AGE GROUP:  50 - 54
    1 Bill Archie           50                       1:13:26 
    2 Michael Hess          50                       1:16:16 
    3 Joseph Minton         54                       1:19:23 
    4 Claude Hager          52                       1:28:04 
    5 Skipper Furrate       54                       1:30:04 
    6 Glenn Birdwell        53                       1:56:38 
    7 Greg Askew            50                       1:59:17 
                        FEMALE AGE GROUP:  55 - 59
                         MALE AGE GROUP:  55 - 59
    1 Ironman Billy Collier 57                       1:14:05 
    2 David Gregory         56                       1:16:45 
                        FEMALE AGE GROUP:  60 - 99
                         MALE AGE GROUP:  60 - 99
    1 John Disterdick       68                       1:30:14 
    2 Mack Sparks           62                       1:35:49 
    3 Doug Ringer           65                       1:45:14 

                       CLYDESDALE AGE GROUP:  1 - 99
    1 Jeremy Rondorf        35                       1:10:23 
    2 Scott Williford       32                       1:15:05 
    3 Wayne Patterson       54                       1:17:48 
